<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings from an eco-friendly male knitter &#187; Environment</title>
	<atom:link href="http://knitting.thomaslaupstad.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://knitting.thomaslaupstad.com</link>
	<description>Knitting and environment news</description>
	<lastBuildDate>Sat, 15 Jan 2011 10:57:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rhino poaching on the rise again</title>
		<link>http://knitting.thomaslaupstad.com/rhino-poaching-on-the-rise-again/</link>
		<comments>http://knitting.thomaslaupstad.com/rhino-poaching-on-the-rise-again/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:57:16 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[rhino]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/rhino-poaching-on-the-rise-again/</guid>
		<description><![CDATA[There are some really disturbing reports coming in about poaching of rhinos. WWF and other groups estimate that killing of rhinos has risen four-fold in the recent years and poaching of rhinos is at a 15-year high. The reasons for all the killing of rhinos are demands in Asia where they use rhino-horns in traditional [...]]]></description>
			<content:encoded><![CDATA[<p>There are some really disturbing reports coming in about poaching of rhinos. WWF and other groups estimate that killing of rhinos has risen four-fold in the recent years and poaching of rhinos is at a 15-year high.</p>
<p>The reasons for all the killing of rhinos are demands in Asia where they use rhino-horns in traditional medicine. There have even been reports about rhino killings in Asia with evidence of 10 animals killed in India and 7 in Nepal.</p>
<p>This is really sad news. I hope environment groups and the governments in the various countries are able to stop this madness and that users of traditional medicine use their brains and stop using such idiotic practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/rhino-poaching-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global warming causes smaller sheep on Scottish island</title>
		<link>http://knitting.thomaslaupstad.com/global-warming-causes-smaller-sheep-on-scottish-island/</link>
		<comments>http://knitting.thomaslaupstad.com/global-warming-causes-smaller-sheep-on-scottish-island/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:36:48 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[sheep]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/global-warming-causes-smaller-sheep-on-scottish-island/</guid>
		<description><![CDATA[On a remote Scottish island scientists have discovered that the local sheep is actually getting smaller. The ecosystem on this island has been under surveillance since 1985 because of its uniqueness. It is very simple, mainly consisting of sheep and the vegetation they eat. Now scientists have discovered that the weight of the sheep has [...]]]></description>
			<content:encoded><![CDATA[<p>On a remote Scottish island scientists have discovered that the local sheep is actually getting smaller. The ecosystem on this island has been under surveillance since 1985 because of its uniqueness. It is very simple, mainly consisting of sheep and the vegetation they eat.</p>
<p>Now scientists have discovered that the weight of the sheep has decreased 5% over the last 25 years. The scientists claim that warmer climate has made it easier for the sheep thus helping the smaller sheep surviving. Earlier only the larger sheep were able to handle the harsh climate at the island. The reason for this development is earlier springs and longer falls which make the winters shorter.</p>
<p>Source: Various news sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/global-warming-causes-smaller-sheep-on-scottish-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban on plastic bags in China have saved 1.6 million tonnes of oil</title>
		<link>http://knitting.thomaslaupstad.com/ban-on-plastic-bags-in-china-have-saved-16-million-tonnes-of-oil/</link>
		<comments>http://knitting.thomaslaupstad.com/ban-on-plastic-bags-in-china-have-saved-16-million-tonnes-of-oil/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:19:55 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plastic bags]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/ban-on-plastic-bags-in-china-have-saved-16-million-tonnes-of-oil/</guid>
		<description><![CDATA[A new report tells us that the recent ban on plastic bags in China has actually saved a good deal of oil. The China Chain Store and Franchise Association has estimated that the ban has saved over 40 billion plastic bags and this is just in about a year. It can be calculated how much [...]]]></description>
			<content:encoded><![CDATA[<p>A new report tells us that the recent ban on plastic bags in China has actually saved a good deal of oil. The China Chain Store and Franchise Association has estimated that the ban has saved over 40 billion plastic bags and this is just in about a year. It can be calculated how much oil the 40 billion plastic bags saves and the experts claims that the ban have saved 1.6 million tonnes of oil.<br />
The ban means that 0.025mm thick (or less) bags are not allowed to used anymore and supermarkets had to stop giving away free plastic bags.</p>
<p>Let us hope that other countries will follow China and start banning plastic bags too so we can save a lot of oil and in turn the environment.</p>
<p>If you have lots of plastic bags laying around you can always <a href="http://knitting.thomaslaupstad.com/crafting-link-of-the-week-my-recycled-bags-recycle-your-plastic-bags/">recycling them into yarn (plarn)</a> which I wrote about earlier on this blog.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2614183990710469";
/* 336x280, created 2/9/08 */
google_ad_slot = "7731747191";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/ban-on-plastic-bags-in-china-have-saved-16-million-tonnes-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism in Antarctica to get limited due to environment concerns</title>
		<link>http://knitting.thomaslaupstad.com/tourism-in-antarctica-to-get-limited-due-to-environment-concerns/</link>
		<comments>http://knitting.thomaslaupstad.com/tourism-in-antarctica-to-get-limited-due-to-environment-concerns/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:20:55 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/tourism-in-antarctica-to-get-limited-due-to-environment-concerns/</guid>
		<description><![CDATA[I have been worrying about the rising tourism in Antarctica because we have seen several examples of cruise ship accidents. Now there is some good news for the environment in Antarctica. An US proposal has been adopted by countries with ties to Antarctica. This proposal is for limiting tourism on the continent and thus protecting [...]]]></description>
			<content:encoded><![CDATA[<p>I have been worrying about the rising tourism in Antarctica because we have seen several examples of cruise ship accidents. Now there is some good news for the environment in Antarctica.</p>
<p>An US proposal has been adopted by countries with ties to Antarctica. This proposal is for limiting tourism on the continent and thus protecting the nature. </p>
<p>The tourism has risen dramatically the last few years with over 45,000 tourists last season compared to 6,700 in 1992-93.</p>
<p>It will be interesting to see if this measure is enough to protect the fragile nature in Antarctica or we need more strict rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/tourism-in-antarctica-to-get-limited-due-to-environment-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of coal ash spill in Tennessee</title>
		<link>http://knitting.thomaslaupstad.com/video-of-coal-ash-spill-in-tennessee/</link>
		<comments>http://knitting.thomaslaupstad.com/video-of-coal-ash-spill-in-tennessee/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:54:34 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/video-of-coal-ash-spill-in-tennessee/</guid>
		<description><![CDATA[Here is a video of a massive coal ash spill in Tennessee, USA. 2.6 million cubic yards of this awful mess spilled into the river and this about 48 times more than the Exxon Valdez by volume. I hope there is a massive clean up so the nature will not hurt too much!]]></description>
			<content:encoded><![CDATA[<p>Here is a video of a massive coal ash spill in Tennessee, USA. 2.6 million cubic yards of this awful mess spilled into the river and this about 48 times more than the Exxon Valdez by volume. I hope there is a massive clean up so the nature will not hurt too much!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rGmVCABMRRQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rGmVCABMRRQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<script type="text/javascript"><!--
google_ad_client = "pub-2614183990710469";
/* 336x280, created 2/9/08 */
google_ad_slot = "7731747191";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/video-of-coal-ash-spill-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of French activists turning off neon signs &#8211; Clan Du Néon</title>
		<link>http://knitting.thomaslaupstad.com/video-of-french-activists-turning-off-neon-signs-clan-du-neon/</link>
		<comments>http://knitting.thomaslaupstad.com/video-of-french-activists-turning-off-neon-signs-clan-du-neon/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 11:07:24 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Clan Du Néon]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/video-of-french-activists-turning-off-neon-signs-clan-du-neon/</guid>
		<description><![CDATA[Here is a video of some awesome French activists turning off neon signs at night. I have always hated that shops and commercial signs are turned on all night when there is no use for them to be on. What a waste of energy and it is really polluting our space by their ugliness. Hope [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video of some awesome French activists turning off neon signs at night. I have always hated that shops and commercial signs are turned on all night when there is no use for them to be on. What a waste of energy and it is really polluting our space by their ugliness. Hope this trend will spread to the rest of the world so can save some energy and make the night less light polluted.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8jOY-esFvYk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8jOY-esFvYk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/video-of-french-activists-turning-off-neon-signs-clan-du-neon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of the fish caught used for feeding animals</title>
		<link>http://knitting.thomaslaupstad.com/one-third-of-the-fish-caught-used-for-feeding-animals/</link>
		<comments>http://knitting.thomaslaupstad.com/one-third-of-the-fish-caught-used-for-feeding-animals/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:44:14 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/one-third-of-the-fish-caught-used-for-feeding-animals/</guid>
		<description><![CDATA[This is some really disturbing news and it should be a real eye opener for everyone. According to a new study scientists claims that one third of all fish that are caught are used to feed animals and for farm fishing. The fish caught for animal feed is mainly smaller species that are important food [...]]]></description>
			<content:encoded><![CDATA[<p>This is some really disturbing news and it should be a real eye opener for everyone. According to a new <a href="http://www.reuters.com/article/environmentNews/idUSTRE49S0XH20081029?sp=true">study</a> scientists claims that one third of all fish that are caught are used to feed animals and for farm fishing. The fish caught for animal feed is mainly smaller species that are important food sources for the wildlife in the oceans.</p>
<p>Here in Norway we are producing enormous amounts of farm fish. Most people look at this as something good, but I am not so certain. As we see from this study a lot of wild fish is used to feed farm fish. It actually takes over 3kg wild fish to produce 1kg farm fish. This is a waste of resources! On top of that all the small wild fish that are caught are important food sources for sea animals and the bigger fish species that we use for food. When we fish up so much of the small fishes the natural eco system breaks down and we are seeing smaller stocks of fish and sea birds.<br />
We really need to rethink this practice of using wild fish as food on our farms before the eco systems in our oceans totally collapses. I hope it is not too late..</p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/one-third-of-the-fish-caught-used-for-feeding-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic temperatures getting warmer and warmer</title>
		<link>http://knitting.thomaslaupstad.com/arctic-temperatures-getting-warmer-and-warmer/</link>
		<comments>http://knitting.thomaslaupstad.com/arctic-temperatures-getting-warmer-and-warmer/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:28:23 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/arctic-temperatures-getting-warmer-and-warmer/</guid>
		<description><![CDATA[New reports are stating that the fall temperatures in the Arctic is warmer than ever. The temperatures are 5 degrees Celsius (9 Fahrenheit) higher than normal so this is very serious. The record temperatures are due to many years where the Arctic ice has melted and now we are starting to see the results of [...]]]></description>
			<content:encoded><![CDATA[<p>New reports are stating that the fall temperatures in the Arctic is warmer than ever. The temperatures are 5 degrees Celsius (9 Fahrenheit) higher than normal so this is very serious. The record temperatures are due to many years where the Arctic ice has melted and now we are starting to see the results of all the melting.<br />
The level of salt in the water is also going down due to all the melting water and who knows what kind of results we will see from lower salt levels. Some theroies say that lower levels of salt in Arctic sea may cause the Gulf Stream to go slower or even stop. This will make the climate in Northern Europe much colder.<br />
There has also been some worrying reports that reindeer and caribou herds are declining. This is a real sign that the climate in the Arctic is changing fast.</p>
<p>I&#8217;m just worrying that it might be too late to do anything about human made global warming..</p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/arctic-temperatures-getting-warmer-and-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollock fish stocks in Alaska close to collapse</title>
		<link>http://knitting.thomaslaupstad.com/pollock-fish-stocks-in-alaska-close-to-collapse/</link>
		<comments>http://knitting.thomaslaupstad.com/pollock-fish-stocks-in-alaska-close-to-collapse/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 15:03:15 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[pollock]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/pollock-fish-stocks-in-alaska-close-to-collapse/</guid>
		<description><![CDATA[Some very disturbing news from Alaska. According to Reuters the Alaskan stock of pollock fish has fallen by 50 percent since last year and is facing total collapse. Pollock is an important source for fish in the fast food industry in the US and McDonalds use them in their fish sandwiches so this can have [...]]]></description>
			<content:encoded><![CDATA[<p>Some very disturbing news from Alaska. According to <a href="http://www.reuters.com/article/environmentNews/idUSTRE49983Q20081010?pageNumber=2&#038;virtualBrandChannel=0&#038;sp=true">Reuters</a> the Alaskan stock of pollock fish has fallen by 50 percent since last year and is facing total collapse.<br />
Pollock is an important source for fish in the fast food industry in the US and McDonalds use them in their fish sandwiches so this can have huge influences on the good marked in US</p>
<p>The quota was cut by 28 percent from 2007 to 2008, but the researchers say the pollock is not able to reproduce fast enough to rebuild the stock. This fish species is very important to the fishermen in Alaska and also for the wildlife in the ocean.</p>
<p>I really hope that the authorities will be able to stop the collapse and that this should be a warning to the rest of the world that the fish in the sea is not an endless resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/pollock-fish-stocks-in-alaska-close-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth tooth found after hurricane Ike</title>
		<link>http://knitting.thomaslaupstad.com/mammoth-tooth-found-after-hurricane-ike/</link>
		<comments>http://knitting.thomaslaupstad.com/mammoth-tooth-found-after-hurricane-ike/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:19:21 +0000</pubDate>
		<dc:creator>Thomas the Knitter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[ike]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[tooth]]></category>

		<guid isPermaLink="false">http://knitting.thomaslaupstad.com/mammoth-tooth-found-after-hurricane-ike/</guid>
		<description><![CDATA[CNN reports that the nasty hurricane Ike revealed a fossil. The fossil is believed to be from Columbian mammoth and it is one its teeth. The tooth had the size of a football so it wasn&#8217;t really hard to find. The Columbian mammoth was 4 meters tall and about 10,000 kg. They went extinct about [...]]]></description>
			<content:encoded><![CDATA[<p>CNN <a href="http://edition.cnn.com/2008/TECH/science/10/03/discovery.ike.ap/index.html">reports</a> that the nasty hurricane Ike revealed a fossil. The fossil is believed to be from Columbian mammoth and it is one its teeth. The tooth had the size of a football so it wasn&#8217;t really hard to find.<br />
The Columbian mammoth was 4 meters tall and about 10,000 kg. They went extinct about 12,500 years ago maybe because we humans hunted them down and/or climate change.<br />
Weirdly enough the tooth was found in the garden of a paleontologist. Maybe it is a sign that we should take better care of our Earth? <img src='http://knitting.thomaslaupstad.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://knitting.thomaslaupstad.com/mammoth-tooth-found-after-hurricane-ike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

